Security Details
Security Name: | FIRSTSERVICE CORP VOTING SHARE |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 33767e202 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.02B | - | 3 | - |
2024-09-30 | $0.03B | +31.0% | 3 | 0.0% |
2024-12-31 | $0.03B | -7.0% | 3 | 0.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
SUMMIT CREEK ADVISORS LLC | $19.2M | 106K | 2.5% |
LEGATO CAPITAL MANAGEMENT LLC | $4.8M | 26K | 0.6% |
AUXIER ASSET MANAGEMENT | $1.2M | 6K | 0.2% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|