Security Name: FIRST TRUST DW MOMTM & LOW
Ticker: DVOL
Security Type: OTHER
Exchange: US
CUSIP: 33741L108

Historical Stats

Period Total Value Value Change Total Holders Holder Change
2024-06-30 $0.03B - 28 -
2024-09-30 $0.03B -13.7% 24 -14.3%
2024-12-31 $0.04B +42.6% 27 +12.5%

Current Major Holders for Period: 2024-12-31

Institution Value Shares % of Portfolio
VIRTUS WEALTH SOLUTIONS LLC $7.0M 206K 1.7%
MTM INVESTMENT MANAGEMENT, LLC $0.4M 10K 0.1%
PRIVATE ADVISORY GROUP LLC $1.3M 37K 0.1%
CWM, LLC $6.6M 195K 0.0%
PRIVATE TRUST CO NA $0.2M 6K 0.0%
PROSPERA FINANCIAL SERVICES INC $0.7M 20K 0.0%
SIGMA PLANNING CORP $0.3M 7K 0.0%
CONCURRENT INVESTMENT ADVISORS, LLC $0.3M 8K 0.0%
GLOBAL RETIREMENT PARTNERS, LLC $0.2M 6K 0.0%
TOWER RESEARCH CAPITAL LLC $0.0M 0K 0.0%
SUSQUEHANNA INTERNATIONAL GROUP, LLP $0.4M 11K 0.0%
ALLWORTH FINANCIAL LP $0.3M 9K 0.0%
FMR LLC $0.0M 0K 0.0%
WELLS FARGO & COMPANY/MN $0.0M 0K 0.0%
FARTHER FINANCE ADVISORS, LLC $0.0M 1K 0.0%
OSAIC HOLDINGS, INC. $0.2M 6K 0.0%
RAYMOND JAMES FINANCIAL INC $5.0M 147K 0.0%
UBS GROUP AG $0.3M 10K 0.0%
CETERA INVESTMENT ADVISERS $0.4M 10K 0.0%
MORGAN STANLEY $8.2M 241K 0.0%
COMERICA BANK $0.4M 12K 0.0%
CITADEL ADVISORS LLC $1.4M 41K 0.0%
LPL FINANCIAL LLC $1.4M 39K 0.0%
ROYAL BANK OF CANADA $0.1M 3K 0.0%
BANK OF AMERICA CORP /DE/ $0.2M 6K 0.0%

Similar Securities

Ticker Exchange Security Similarity Score Common Holders Total Holders
SmartTypes

Empowering investors with intelligent data analytics and market insights.

Quick Links
Connect With Us