Security Details
Security Name: | FIRST TR EXCHNG TRADED FD VI |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 33740U547 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-12-31 | $0.01B | - | 7 | - |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
BULLSEYE INVESTMENT MANAGEMENT, LLC | $5.9M | 193K | 3.9% |
SUSQUEHANNA INTERNATIONAL GROUP, LLP | $0.2M | 8K | 0.0% |
CITADEL ADVISORS LLC | $0.5M | 16K | 0.0% |
BARCLAYS PLC | $0.0M | 1K | 0.0% |
UBS GROUP AG | $0.0M | 0K | 0.0% |
AE WEALTH MANAGEMENT LLC | $0.0M | 0K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|