Security Details
Security Name: | FIRST TRUST ETF II ISE CLOUD C |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 33734x192 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.00B | - | 2 | - |
2024-09-30 | $0.01B | +6.0% | 2 | 0.0% |
2024-12-31 | $0.01B | +15.3% | 2 | 0.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
NORTHSTAR ASSET MANAGEMENT CO LLC | $6.0M | 50K | 1.4% |
ANCORA ADVISORS LLC | $0.0M | 0K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|