Security Details
Security Name: | FT VEST GOLD STRATEGY QUARTE |
---|---|
Ticker: | BGLD |
Security Type: | OTHER |
Exchange: | US |
CUSIP: | 33733E849 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.01B | - | 18 | - |
2024-09-30 | $0.02B | +86.8% | 25 | +38.9% |
2024-12-31 | $0.04B | +84.5% | 23 | -8.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
SEQUENT PLANNING LLC | $16.2M | 885K | 6.0% |
MAIA WEALTH LLC | $7.3M | 399K | 1.6% |
SMART WEALTH LLC | $4.1M | 221K | 1.5% |
ARLINGTON CAPITAL MANAGEMENT, INC. | $1.8M | 100K | 1.3% |
SECURED RETIREMENT ADVISORS, LLC | $0.6M | 32K | 0.3% |
PARK SQUARE FINANCIAL GROUP, LLC | $0.1M | 3K | 0.0% |
SIGMA PLANNING CORP | $0.5M | 28K | 0.0% |
HARBOUR INVESTMENTS, INC. | $0.2M | 10K | 0.0% |
OSAIC HOLDINGS, INC. | $4.9M | 217K | 0.0% |
ADVISORY SERVICES NETWORK, LLC | $0.7M | 38K | 0.0% |
AXXCESS WEALTH MANAGEMENT, LLC | $0.2M | 13K | 0.0% |
CAMBRIDGE INVESTMENT RESEARCH ADVISORS, INC. | $2.4M | 133K | 0.0% |
AE WEALTH MANAGEMENT LLC | $0.1M | 7K | 0.0% |
CETERA INVESTMENT ADVISERS | $0.9M | 48K | 0.0% |
MORGAN STANLEY | $0.0M | 0K | 0.0% |
CAPITAL ANALYSTS, LLC | $0.0M | 0K | 0.0% |
AMERITAS INVESTMENT PARTNERS, INC. | $0.0M | 0K | 0.0% |
INTEGRATED WEALTH CONCEPTS LLC | $0.3M | 15K | 0.0% |
UBS GROUP AG | $0.0M | 1K | 0.0% |
SUSQUEHANNA INTERNATIONAL GROUP, LLP | $0.3M | 17K | 0.0% |
ENVESTNET ASSET MANAGEMENT INC | $1.1M | 62K | 0.0% |
CENTRICITY WEALTH MANAGEMENT, LLC | $0.0M | 0K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|---|---|---|---|---|
TFJL | US | INNOVATOR 20 YR TREAS BOND 5 | 0.100 | 2 | 20 |
QDEC | US | FT VEST NASDAQ-100 BUFFER ET | 0.032 | 2 | 63 |
DOCT | US | FT VEST U.S. EQUITY DEEP BUF | 0.030 | 2 | 66 |
QMAR | US | FT VEST NASDAQ-100 BUFFER ET | 0.028 | 2 | 72 |
QJUN | US | FT VEST NASDAQ-100 BUFFER ET | 0.024 | 2 | 82 |
JEPQ | US | JPM NASDAQ EQUITY PREMIUM | 0.004 | 2 | 524 |
EFV | US | ISHARES MSCI EAFE VALUE ETF | 0.003 | 2 | 726 |
SPLG | US | SPDR PORTFOLIO S&P 500 ETF | 0.002 | 2 | 848 |
JEPI | US | JPMORGAN EQUITY PREMIUM INCO | 0.002 | 2 | 870 |
XLK | US | TECHNOLOGY SELECT SECT SPDR | 0.002 | 3 | 1506 |
QQQ | US | INVESCO QQQ TRUST SERIES 1 | 0.001 | 3 | 2323 |
GLD | US | SPDR GOLD SHARES | 0.001 | 2 | 1670 |
AMZN | US | AMAZON.COM INC | 0.001 | 4 | 3975 |
VOO | US | VANGUARD S&P 500 ETF | 0.001 | 2 | 2296 |
GOOGL | US | ALPHABET INC-CL A | 0.001 | 3 | 3527 |
NVDA | US | NVIDIA CORP | 0.001 | 3 | 3653 |
AAPL | US | APPLE INC | 0.001 | 3 | 3956 |
MSFT | US | MICROSOFT CORP | 0.001 | 3 | 4177 |
META | US | META PLATFORMS INC-CLASS A | 0.001 | 2 | 3331 |