Security Details
Security Name: | FIRST NATIONAL CORP/VA |
---|---|
Ticker: | FXNC |
Security Type: | EQU |
Exchange: | US |
CUSIP: | 32106V107 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.03B | - | 28 | - |
2024-09-30 | $0.04B | +16.6% | 30 | +7.1% |
2024-12-31 | $0.07B | +83.2% | 39 | +30.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
PETIOLE USA LTD | $7.2M | 311K | 4.5% |
FOURTHSTONE LLC | $20.6M | 896K | 4.0% |
SIENA CAPITAL PARTNERS GP, LLC | $7.3M | 316K | 2.0% |
CUTLER CAPITAL MANAGEMENT, LLC | $4.7M | 202K | 1.6% |
RHINO INVESTMENT PARTNERS, INC | $2.9M | 125K | 0.6% |
BANC FUNDS CO LLC | $2.2M | 97K | 0.3% |
DE LISLE PARTNERS LLP | $1.7M | 71K | 0.2% |
SALZHAUER MICHAEL | $0.2M | 8K | 0.1% |
GRACE & WHITE INC /NY | $0.2M | 10K | 0.1% |
PL CAPITAL ADVISORS, LLC | $3.4M | 78K | 0.0% |
683 CAPITAL MANAGEMENT, LLC | $0.4M | 15K | 0.0% |
BRIDGEWAY CAPITAL MANAGEMENT, LLC | $1.0M | 44K | 0.0% |
TOWER RESEARCH CAPITAL LLC | $0.0M | 0K | 0.0% |
BARCLAYS PLC | $0.0M | 1K | 0.0% |
UBS GROUP AG | $0.0M | 0K | 0.0% |
STATE STREET CORP | $0.3M | 14K | 0.0% |
DIMENSIONAL FUND ADVISORS LP | $0.3M | 14K | 0.0% |
WELLS FARGO & COMPANY/MN | $0.0M | 2K | 0.0% |
COMMONWEALTH EQUITY SERVICES, LLC | $0.7M | 30K | 0.0% |
GEODE CAPITAL MANAGEMENT, LLC | $2.0M | 86K | 0.0% |
ALLIANCEBERNSTEIN L.P. | $5.5M | 240K | 0.0% |
CITIGROUP INC | $0.2M | 6K | 0.0% |
BROWN BROTHERS HARRIMAN & CO | $0.1M | 5K | 0.0% |
BLACKROCK, INC. | $0.5M | 19K | 0.0% |
EMPOWERED FUNDS, LLC | $0.3M | 14K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|---|---|---|---|---|
FNWB | US | FIRST NORTHWEST BANCORP | 0.057 | 2 | 35 |
SBFG | US | SB FINANCIAL GROUP INC | 0.049 | 2 | 41 |
EBMT | US | EAGLE BANCORP MONTANA INC | 0.040 | 2 | 50 |
BCAL | US | CALIFORNIA BANCORP | 0.034 | 3 | 89 |
BWFG | US | BANKWELL FINANCIAL GROUP INC | 0.031 | 2 | 65 |
FCCO | US | FIRST COMMUNITY CORP | 0.029 | 2 | 69 |
PKBK | US | PARKE BANCORP INC | 0.028 | 2 | 71 |
TSBK | US | TIMBERLAND BANCORP INC | 0.026 | 2 | 77 |
SHBI | US | SHORE BANCSHARES INC | 0.026 | 3 | 117 |
CWBC | US | COMMUNITY WEST BANCSHARES | 0.025 | 2 | 80 |
CBAN | US | COLONY BANKCORP | 0.022 | 2 | 90 |
CARE | US | CARTER BANKSHARES INC | 0.020 | 2 | 98 |
FRST | US | PRIMIS FINANCIAL CORP | 0.018 | 2 | 109 |
CCNE | US | CNB FINANCIAL CORP/PA | 0.016 | 2 | 123 |
ORRF | US | ORRSTOWN FINL SERVICES INC | 0.015 | 2 | 132 |
BANR | US | BANNER CORPORATION | 0.011 | 2 | 189 |
VLY | US | VALLEY NATIONAL BANCORP | 0.006 | 2 | 325 |
COLB | US | COLUMBIA BANKING SYSTEM INC | 0.006 | 2 | 340 |
FNB | US | FNB CORP | 0.006 | 2 | 346 |
WTFC | US | WINTRUST FINANCIAL CORP | 0.005 | 2 | 374 |
SNV | US | SYNOVUS FINANCIAL CORP | 0.005 | 2 | 379 |
ZION | US | ZIONS BANCORP NA | 0.005 | 2 | 389 |
CMA | US | COMERICA INC | 0.004 | 2 | 486 |
FCNCA | US | FIRST CITIZENS BCSHS -CL A | 0.004 | 2 | 501 |
CFG | US | CITIZENS FINANCIAL GROUP | 0.003 | 2 | 666 |