Security Details
Security Name: | NEXTERA ENERGY |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 302571104 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.02B | - | 2 | - |
2024-09-30 | $0.03B | +19.4% | 2 | 0.0% |
2024-12-31 | $0.02B | -19.8% | 2 | 0.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
BRUCE & CO., INC. | $22.6M | 315K | 7.3% |
HUNTINGTON NATIONAL BANK | $0.0M | 0K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|