Security Details
Security Name: | EXICURE INC |
---|---|
Ticker: | XCUR |
Security Type: | EQU |
Exchange: | US |
CUSIP: | 30205M309 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-09-30 | $0.00B | - | 11 | - |
2024-12-31 | $0.00B | +282.4% | 12 | +9.1% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
CARLYLE GROUP INC. | $3.8M | 281K | 0.1% |
MORGAN STANLEY | $0.0M | 0K | 0.0% |
BANK OF AMERICA CORP /DE/ | $0.0M | 0K | 0.0% |
TOWER RESEARCH CAPITAL LLC | $0.0M | 0K | 0.0% |
UBS GROUP AG | $0.0M | 1K | 0.0% |
GEODE CAPITAL MANAGEMENT, LLC | $0.2M | 12K | 0.0% |
JPMORGAN CHASE & CO | $0.0M | 0K | 0.0% |
BLACKROCK, INC. | $0.0M | 0K | 0.0% |
OSAIC HOLDINGS, INC. | $0.0M | 0K | 0.0% |
BNP PARIBAS FINANCIAL MARKETS | $0.0M | 0K | 0.0% |
SBI SECURITIES CO., LTD. | $0.0M | 0K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|