Security Details
Security Name: | EXCHANGE BANK SANTA ROSA CAL |
---|---|
Ticker: | EXSR |
Security Type: | EQU |
Exchange: | US |
CUSIP: | 301227203 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.01B | - | 2 | - |
2024-09-30 | $0.02B | +13.3% | 2 | 0.0% |
2024-12-31 | $0.02B | -1.6% | 2 | 0.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
CUTLER CAPITAL MANAGEMENT, LLC | $8.2M | 76K | 2.9% |
SIENA CAPITAL PARTNERS GP, LLC | $7.2M | 69K | 2.0% |