Security Details
Security Name: | ESSENTIAL UTILS INC |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 29670g102 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.00B | - | 4 | - |
2024-09-30 | $0.01B | +250.0% | 4 | 0.0% |
2024-12-31 | $0.01B | -7.1% | 3 | -25.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
JOHN G ULLMAN & ASSOCIATES INC | $10.2M | 282K | 1.5% |
ELCO MANAGEMENT CO., LLC | $0.4M | 11K | 0.2% |
NORTHSTAR ASSET MANAGEMENT CO LLC | $0.2M | 6K | 0.1% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|