Security Details
Security Name: | ENTERGY CORP |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 29364g103 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.02B | - | 5 | - |
2024-09-30 | $0.01B | -46.5% | 4 | -20.0% |
2024-12-31 | $0.18B | +2065.6% | 6 | +50.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
PRINCIPAL STREET PARTNERS, LLC | $7.3M | 96K | 1.4% |
SEQUENT ASSET MANAGEMENT, LLC | $1.3M | 17K | 0.7% |
CASTLEKEEP INVESTMENT ADVISORS LLC | $159.0M | 12K | 0.4% |
SVB WEALTH LLC | $9.1M | 119K | 0.2% |
S&CO INC | $0.7M | 8K | 0.1% |
ANCORA ADVISORS LLC | $0.0M | 0K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|