Security Details
Security Name: | ENDO INC |
---|---|
Ticker: | NDOI |
Security Type: | EQU |
Exchange: | US |
CUSIP: | 29290D117 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.02B | - | 1 | - |
2024-09-30 | $0.02B | -8.0% | 1 | 0.0% |
2024-12-31 | $0.02B | -6.0% | 1 | 0.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
ARENA CAPITAL ADVISORS, LLC- CA | $20.3M | 847K | 24.1% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|