Security Details
Security Name: | ENERGY TRANSFER LP |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 29273v100 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.29B | - | 19 | - |
2024-09-30 | $0.30B | +1.4% | 18 | -5.3% |
2024-12-31 | $0.06B | -78.9% | 18 | 0.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
BELFER MANAGEMENT LLC | $0.4M | 21K | 6.8% |
ELCO MANAGEMENT CO., LLC | $10.6M | 540K | 5.6% |
NFC INVESTMENTS, LLC | $6.1M | 309K | 1.7% |
PINNACLE HOLDINGS, LLC | $3.6M | 183K | 1.4% |
SENTINEL TRUST CO LBA | $4.1M | 207K | 0.5% |
BOLLARD GROUP LLC | $14.3M | 729K | 0.4% |
BOWEN HANES & CO INC | $10.8M | 550K | 0.3% |
MCINTYRE FREEDMAN & FLYNN INVESTMENT ADVISERS INC | $0.3M | 15K | 0.2% |
MOLONEY SECURITIES ASSET MANAGEMENT, LLC | $0.6M | 30K | 0.1% |
KORNITZER CAPITAL MANAGEMENT INC /KS | $3.2M | 162K | 0.1% |
PRINCIPAL STREET PARTNERS, LLC | $0.3M | 13K | 0.1% |
CLARKSTON CAPITAL PARTNERS, LLC | $2.0M | 100K | 0.0% |
BAHL & GAYNOR INC | $5.2M | 266K | 0.0% |
L & S ADVISORS INC | $0.2M | 10K | 0.0% |
ANCORA ADVISORS LLC | $0.5M | 23K | 0.0% |
DOUGLASS WINTHROP ADVISORS, LLC | $0.3M | 15K | 0.0% |
SVB WEALTH LLC | $0.5M | 23K | 0.0% |
TEACHERS INSURANCE & ANNUITY ASSOCIATION OF AMERICA | $0.0M | 0K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|---|---|---|---|---|
GEL | US | GENESIS ENERGY L.P. | 0.020 | 2 | 100 |
WES | US | WESTERN MIDSTREAM PARTNERS L | 0.009 | 2 | 217 |
ORI | US | OLD REPUBLIC INTL CORP | 0.004 | 2 | 478 |
EPD | US | ENTERPRISE PRODUCTS PARTNERS | 0.002 | 2 | 1044 |
WMB | US | WILLIAMS COS INC | 0.002 | 2 | 1148 |
OKE | US | ONEOK INC | 0.002 | 2 | 1225 |
SHW | US | SHERWIN-WILLIAMS CO/THE | 0.002 | 2 | 1256 |
AXP | US | AMERICAN EXPRESS CO | 0.001 | 2 | 1902 |
HON | US | HONEYWELL INTERNATIONAL INC | 0.001 | 2 | 1943 |
PG | US | PROCTER & GAMBLE CO/THE | 0.001 | 2 | 2815 |
HD | US | HOME DEPOT INC | 0.001 | 2 | 2851 |
AAPL | US | APPLE INC | 0.001 | 2 | 3956 |
AMZN | US | AMAZON.COM INC | 0.001 | 2 | 3975 |
MSFT | US | MICROSOFT CORP | 0.000 | 2 | 4177 |