Security Name: ECHOSTAR CORP
Ticker: -
Security Type: STUB_TYPE
Exchange: -
CUSIP: 278768AB2

Historical Stats

Period Total Value Value Change Total Holders Holder Change
2024-12-31 $65.67B - 57 -

Current Major Holders for Period: 2024-12-31

Institution Value Shares % of Portfolio
WESTERN ASSET MANAGEMENT COMPANY, LLC $21.6M 20,453K 34.3%
MONARCH ALTERNATIVE CAPITAL LP $96.0M 90,347K 16.5%
CYRUS CAPITAL PARTNERS, L.P. $51.3M 48,878K 15.0%
REDWOOD CAPITAL MANAGEMENT, LLC $79.0M 74,855K 13.1%
ANCHORAGE CAPITAL ADVISORS, L.P. $17.7M 16,742K 11.9%
NUT TREE CAPITAL MANAGEMENT, LP $26.2M 24,892K 9.0%
STONEHILL CAPITAL MANAGEMENT LLC $20.6M 19,433K 8.7%
SILVER POINT CAPITAL L.P. $75.4M 71,444K 6.4%
SILVERBACK ASSET MANAGEMENT LLC $27224.3M 25,603K 4.0%
DLD ASSET MANAGEMENT, LP $27.1M 25,500K 3.3%
COLUMBUS HILL CAPITAL MANAGEMENT, L.P. $15.9M 15,081K 3.0%
SHENKMAN CAPITAL MANAGEMENT INC $32424.5M 30,355K 2.9%
140 SUMMER PARTNERS LP $20.2M 19,153K 2.4%
APOLLO MANAGEMENT HOLDINGS, L.P. $146.1M 138,212K 2.0%
HELIX PARTNERS MANAGEMENT LP $11.3M 10,618K 2.0%
WHITEBOX ADVISORS LLC $45.7M 43,334K 1.3%
SILVER ROCK FINANCIAL LP $7.2M 6,875K 1.2%
CARRONADE CAPITAL MANAGEMENT, LP $22.3M 21,182K 1.2%
CSS LLC/IL $15.8M 14,939K 0.7%
ROKOS CAPITAL MANAGEMENT LLP $59.5M 56,058K 0.6%
LMR PARTNERS LLP $70.7M 66,834K 0.6%
MOORE CAPITAL MANAGEMENT, LP $48.4M 45,614K 0.6%
GRAHAM CAPITAL MANAGEMENT, L.P. $22.8M 21,500K 0.3%
SONA ASSET MANAGEMENT LLC $8.5M 8,000K 0.3%
LOOMIS SAYLES & CO L P $204.8M 8,943K 0.3%

Similar Securities

Ticker Exchange Security Similarity Score Common Holders Total Holders
MSC US STUDIO CITY INTERNATIONA-ADR 0.118 2 17
COLL 2.875 02/15/29 TRACE COLLEGIUM PHARMA INC 0.100 2 20
LITE 1.5 12/15/29 TRACE LUMENTUM HOLDINGS INC 0.079 3 38
NOVA 0.25 12/01/26 TRACE SUNNOVA ENERGY INTL INC 0.077 2 26
CNK 4.5 08/15/25 TRACE CINEMARK HOLDINGS INC 0.071 2 28
TYL 0.25 03/15/26 TRACE TYLER TECHNOLOGIES INC 0.067 4 60
SMTC 1.625 11/01/27 TRACE SEMTECH CORP 0.067 2 30
W 3.5 11/15/28 TRACE WAYFAIR INC 0.065 3 46
NBR 1.75 06/15/29 TRACE NABORS INDUSTRIES INC 0.065 2 31
RPD 1.25 03/15/29 TRACE RAPID7 INC 0.056 2 36
PATK 1.75 12/01/28 TRACE PATRICK INDUSTRIES INC 0.053 2 38
GH 0 11/15/27 TRACE GUARDANT HEALTH INC 0.048 2 42
BE 3 06/01/28 TRACE BLOOM ENERGY CORP 0.047 2 43
LTM US LATAM AIRLINES GROUP SA-ADR 0.043 2 47
LITE 0.5 06/15/28 TRACE LUMENTUM HOLDINGS INC 0.041 2 49
ON 0 05/01/27 TRACE ON SEMICONDUCTOR CORP 0.040 2 50
WOLF 1.875 12/01/29 TRACE WOLFSPEED INC 0.039 2 51
FOUR 0 12/15/25 TRACE SHIFT4 PAYMENTS INC 0.038 2 52
ITGR 2.125 02/15/28 TRACE INTEGER HOLDINGS CORP 0.038 2 52
COIN 0.5 06/01/26 TRACE COINBASE GLOBAL INC 0.036 2 55
TDOC 1.25 06/01/27 TRACE TELADOC HEALTH INC 0.036 2 56
LITE 0.5 12/15/26 TRACE LUMENTUM HOLDINGS INC 0.036 2 56
PODD 0.375 09/01/26 TRACE INSULET CORPORATION 0.032 2 62
ALNY 1 09/15/27 TRACE ALNYLAM PHARMACEUTICALS 0.032 2 63
DOCN 0 12/01/26 TRACE DIGITALOCEAN HOLDINGS 0.031 2 65
SmartTypes

Empowering investors with intelligent data analytics and market insights.

Quick Links
Connect With Us