Security Details
Security Name: | EATON CORPORATION |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 278058102 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.01B | - | 6 | - |
2024-09-30 | $0.01B | +0.5% | 5 | -16.7% |
2024-12-31 | $0.01B | -9.2% | 2 | -60.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
FRUTH INVESTMENT MANAGEMENT | $5.4M | 16K | 1.5% |
OPUS CAPITAL GROUP, LLC | $0.4M | 1K | 0.1% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|