Security Details
Security Name: | IDX DYNAMIC FIXED INCOME ETF |
---|---|
Ticker: | DYFI |
Security Type: | OTHER |
Exchange: | US |
CUSIP: | 26923N660 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.02B | - | 14 | - |
2024-09-30 | $0.03B | +4.4% | 19 | +35.7% |
2024-12-31 | $0.02B | -36.5% | 17 | -10.5% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
INTERNATIONAL PRIVATE WEALTH ADVISORS LLC | $3.2M | 138K | 3.2% |
WEALTHTRAK CAPITAL MANAGEMENT LLC | $1.8M | 79K | 1.6% |
SIMPLICITY WEALTH,LLC | $3.9M | 168K | 0.8% |
BLUEPRINT INVESTMENT PARTNERS LLC | $3.9M | 168K | 0.6% |
GTS SECURITIES LLC | $0.9M | 36K | 0.0% |
AXXCESS WEALTH MANAGEMENT, LLC | $1.6M | 70K | 0.0% |
ASHTON THOMAS PRIVATE WEALTH, LLC | $0.4M | 17K | 0.0% |
ATRIA WEALTH SOLUTIONS, INC. | $1.4M | 58K | 0.0% |
CORECAP ADVISORS, LLC | $0.1M | 4K | 0.0% |
CAMBRIDGE INVESTMENT RESEARCH ADVISORS, INC. | $2.3M | 96K | 0.0% |
MCILRATH & ECK, LLC | $0.1M | 4K | 0.0% |
CITADEL ADVISORS LLC | $0.4M | 18K | 0.0% |
COMERICA BANK | $0.1M | 3K | 0.0% |
TOWER RESEARCH CAPITAL LLC | $0.0M | 0K | 0.0% |
APTUS CAPITAL ADVISORS, LLC | $0.2M | 9K | 0.0% |
UBS GROUP AG | $0.0M | 0K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|---|---|---|---|---|
SPAB | US | SPDR PORTFOLIO AGGREGATE BON | 0.005 | 2 | 365 |
SPEM | US | SPDR PORTFOLIO EMERGING MARK | 0.004 | 2 | 568 |
SPSM | US | SPDR PORTFOLIO S&P 600 SMALL | 0.003 | 2 | 652 |
SPDW | US | SPDR PORTFOLIO DEVELOPED WOR | 0.003 | 2 | 678 |
IEF | US | ISHARES 7-10 YEAR TREASURY B | 0.003 | 2 | 720 |
JPST | US | JPMORGAN ULTRA-SHORT INCOME | 0.003 | 2 | 751 |
BIL | US | SPDR BLOOMBERG 1-3 MONTH T-B | 0.002 | 2 | 806 |
SPLG | US | SPDR PORTFOLIO S&P 500 ETF | 0.002 | 2 | 848 |
QUAL | US | ISHARES MSCI USA QUALITY FAC | 0.002 | 2 | 1025 |
AAPL | US | APPLE INC | 0.001 | 2 | 3956 |