Security Details
Security Name: | SMI 3FOURTEEN FC TREND ETF |
---|---|
Ticker: | FCTE |
Security Type: | OTHER |
Exchange: | US |
CUSIP: | 26923N512 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-09-30 | $0.11B | - | 18 | - |
2024-12-31 | $0.04B | -60.7% | 21 | +16.7% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
THEORY FINANCIAL LLC | $4.7M | 181K | 2.0% |
TREK FINANCIAL, LLC | $24.6M | 947K | 1.8% |
NCM CAPITAL MANAGEMENT, LLC | $0.6M | 24K | 0.3% |
JT STRATFORD LLC | $1.4M | 55K | 0.2% |
GTS SECURITIES LLC | $3.1M | 118K | 0.2% |
STRATOS WEALTH ADVISORS, LLC | $2.7M | 103K | 0.1% |
FOGUTH WEALTH MANAGEMENT, LLC. | $0.5M | 16K | 0.1% |
LARSON FINANCIAL GROUP LLC | $1.0M | 38K | 0.1% |
IFP ADVISORS, INC | $1.1M | 43K | 0.0% |
HILLTOP HOLDINGS INC. | $0.2M | 8K | 0.0% |
OLD MISSION CAPITAL LLC | $0.4M | 15K | 0.0% |
UBS GROUP AG | $0.1M | 4K | 0.0% |
JANE STREET GROUP, LLC | $0.7M | 26K | 0.0% |
MORGAN STANLEY | $0.0M | 0K | 0.0% |
CITADEL ADVISORS LLC | $0.3M | 11K | 0.0% |
ROYAL BANK OF CANADA | $0.1M | 2K | 0.0% |
MML INVESTORS SERVICES, LLC | $0.5M | 19K | 0.0% |
SUSQUEHANNA INTERNATIONAL GROUP, LLP | $0.5M | 18K | 0.0% |
BANK OF MONTREAL /CAN/ | $0.2M | 6K | 0.0% |
PNC FINANCIAL SERVICES GROUP, INC. | $0.0M | 0K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|---|---|---|---|---|
DYNF | US | ISHRS US E F R A ETF-USD INC | 0.005 | 2 | 369 |
IUSB | US | ISHARES CORE TOTAL BOND ETF | 0.004 | 2 | 510 |
EMXC | US | ISHARES MSCI EMR MRK EX CHNA | 0.003 | 2 | 637 |
MBB | US | ISHARES MBS ETF | 0.003 | 2 | 672 |
EFG | US | ISHARES MSCI EAFE GROWTH ETF | 0.003 | 2 | 701 |
EFV | US | ISHARES MSCI EAFE VALUE ETF | 0.003 | 2 | 726 |
XLC | US | COMM SERV SELECT SECTOR SPDR | 0.003 | 2 | 750 |
XLY | US | CONSUMER DISCRETIONARY SELT | 0.002 | 2 | 890 |
QUAL | US | ISHARES MSCI USA QUALITY FAC | 0.002 | 2 | 1025 |
IVE | US | ISHARES S&P 500 VALUE ETF | 0.002 | 2 | 1097 |
IVW | US | ISHARES S&P 500 GROWTH ETF | 0.002 | 2 | 1282 |
IVV | US | ISHARES CORE S&P 500 ETF | 0.001 | 2 | 2481 |