Security Details
Security Name: | EOG RES INC COM |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 26875p101 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.09B | - | 18 | - |
2024-09-30 | $0.09B | +7.7% | 17 | -5.6% |
2024-12-31 | $0.08B | -14.0% | 12 | -29.4% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
DOHENY ASSET MANAGEMENT /CA | $2.6M | 20K | 1.9% |
WINSLOW ASSET MANAGEMENT INC | $9.3M | 75K | 1.9% |
CORBYN INVESTMENT MANAGEMENT INC/MD | $5.1M | 41K | 1.8% |
ANCORA ADVISORS LLC | $46.2M | 377K | 1.0% |
TWIN CAPITAL MANAGEMENT INC | $4.5M | 36K | 0.5% |
SVB WEALTH LLC | $7.8M | 63K | 0.2% |
LEGATO CAPITAL MANAGEMENT LLC | $0.7M | 5K | 0.1% |
BOLLARD GROUP LLC | $1.4M | 11K | 0.0% |
DF DENT & CO INC | $0.8M | 6K | 0.0% |
PINNACLE HOLDINGS, LLC | $0.0M | 0K | 0.0% |
BAHL & GAYNOR INC | $1.4M | 11K | 0.0% |
DOUGLASS WINTHROP ADVISORS, LLC | $0.3M | 2K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|---|---|---|---|---|
LKQ | US | LKQ CORP | 0.004 | 2 | 530 |
TMUS | US | T-MOBILE US INC | 0.002 | 2 | 1259 |
AXP | US | AMERICAN EXPRESS CO | 0.001 | 2 | 1902 |
JNJ | US | JOHNSON & JOHNSON | 0.001 | 3 | 2911 |
AAPL | US | APPLE INC | 0.001 | 3 | 3956 |
AMZN | US | AMAZON.COM INC | 0.001 | 3 | 3975 |
CVX | US | CHEVRON CORP | 0.001 | 2 | 2652 |
LLY | US | ELI LILLY & CO | 0.001 | 2 | 2794 |
BRK/B | US | BERKSHIRE HATHAWAY INC-CL B | 0.001 | 2 | 3146 |
GOOG | US | ALPHABET INC-CL C | 0.001 | 2 | 3169 |
MSFT | US | MICROSOFT CORP | 0.000 | 2 | 4177 |