Security Details
Security Name: | D-WAVE QUANTUM INC -27 |
---|---|
Ticker: | QBTS/WS |
Security Type: | OTHER |
Exchange: | US |
CUSIP: | 26740W117 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.27B | - | 25 | - |
2024-09-30 | $0.16B | -42.2% | 22 | -12.0% |
2024-12-31 | $0.44B | +180.1% | 14 | -36.4% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
LMR PARTNERS LLP | $12.4M | 3,183K | 0.1% |
ARISTEIA CAPITAL, L.L.C. | $0.8M | 200K | 0.0% |
EQUITEC PROPRIETARY MARKETS, LLC | $0.0M | 5K | 0.0% |
TENOR CAPITAL MANAGEMENT CO., L.P. | $421.2M | 108K | 0.0% |
CLEAR STREET LLC | $0.6M | 150K | 0.0% |
TOWER RESEARCH CAPITAL LLC | $0.0M | 0K | 0.0% |
UBS GROUP AG | $0.1M | 18K | 0.0% |
VESTCOR INC | $0.0M | 5K | 0.0% |
LPL FINANCIAL LLC | $0.1M | 23K | 0.0% |
MORGAN STANLEY | $0.0M | 1K | 0.0% |
MILLENNIUM MANAGEMENT LLC | $1.0M | 260K | 0.0% |
SABA CAPITAL MANAGEMENT, L.P. | $0.1M | 17K | 0.0% |
JANE STREET GROUP, LLC | $0.9M | 226K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|