Security Name: DOUBLEDOWN INTERACTIVE -ADR
Ticker: DDI
Security Type: ADR
Exchange: US
CUSIP: 25862B109

Historical Stats

Period Total Value Value Change Total Holders Holder Change
2024-06-30 $0.06B - 16 -
2024-09-30 $0.08B +28.2% 22 +37.5%
2024-12-31 $0.05B -32.7% 30 +36.4%

Current Major Holders for Period: 2024-12-31

Institution Value Shares % of Portfolio
B. RILEY FINANCIAL, INC. $43.7M 4,186K 36.6%
ARISTIDES CAPITAL LLC $0.3M 32K 0.1%
GOLDMAN SACHS GROUP INC $0.1M 12K 0.0%
BNP PARIBAS FINANCIAL MARKETS $0.1M 10K 0.0%
MORGAN STANLEY $0.1M 8K 0.0%
MILLENNIUM MANAGEMENT LLC $0.8M 77K 0.0%
CITADEL ADVISORS LLC $0.4M 38K 0.0%
NEWEDGE ADVISORS, LLC $0.2M 16K 0.0%
WALLEYE CAPITAL LLC $0.6M 56K 0.0%
BANK OF AMERICA CORP /DE/ $0.0M 0K 0.0%
MARSHALL WACE, LLP $0.5M 47K 0.0%
AMERIPRISE FINANCIAL INC $5.4M 517K 0.0%
UBS GROUP AG $0.0M 0K 0.0%
BOSTON PARTNERS $0.4M 33K 0.0%
QUADRATURE CAPITAL LTD $0.1M 12K 0.0%
RENAISSANCE TECHNOLOGIES LLC $0.7M 62K 0.0%
RHUMBLINE ADVISERS $0.1M 6K 0.0%
RUSSELL INVESTMENTS GROUP, LTD. $0.0M 0K 0.0%
TREXQUANT INVESTMENT LP $0.1M 10K 0.0%
CITIGROUP INC $0.0M 0K 0.0%
BLACKROCK, INC. $0.0M 0K 0.0%
OSAIC HOLDINGS, INC. $0.0M 0K 0.0%
RAYMOND JAMES FINANCIAL INC $0.2M 14K 0.0%
ADVISORS PREFERRED, LLC $0.0M 1K 0.0%
SBI SECURITIES CO., LTD. $0.0M 0K 0.0%

Similar Securities

Ticker Exchange Security Similarity Score Common Holders Total Holders
SmartTypes

Empowering investors with intelligent data analytics and market insights.

Quick Links
Connect With Us