Security Name: DRX DLY HOMEBUILDERS BULL 3X
Ticker: NAIL
Security Type: OTHER
Exchange: US
CUSIP: 25490K596

Historical Stats

Period Total Value Value Change Total Holders Holder Change
2024-06-30 $0.01B - 19 -
2024-09-30 $0.03B +150.5% 27 +42.1%
2024-12-31 $0.02B -39.3% 19 -29.6%

Current Major Holders for Period: 2024-12-31

Institution Value Shares % of Portfolio
VARIANT PRIVATE WEALTH, LLC $2.1M 24K 2.0%
QUADRATURE CAPITAL LTD $2.7M 31K 0.1%
COVESTOR LTD $0.0M 0K 0.0%
TOWER RESEARCH CAPITAL LLC $0.6M 6K 0.0%
QUBE RESEARCH & TECHNOLOGIES LTD $1.5M 17K 0.0%
MORGAN STANLEY $0.1M 1K 0.0%
TORONTO DOMINION BANK $0.0M 0K 0.0%
CITADEL ADVISORS LLC $10.1M 120K 0.0%
CITADEL ADVISORS LLC $21.4M 253K 0.0%
CITADEL ADVISORS LLC $6.9M 81K 0.0%
ROYAL BANK OF CANADA $0.0M 0K 0.0%
WOLVERINE TRADING, LLC $0.8M 9K 0.0%
WOLVERINE TRADING, LLC $1.6M 19K 0.0%
WOLVERINE TRADING, LLC $0.2M 2K 0.0%
SQUAREPOINT OPS LLC $2.7M 32K 0.0%
UBS GROUP AG $0.0M 0K 0.0%
HOLLENCREST CAPITAL MANAGEMENT $0.0M 0K 0.0%
JPMORGAN CHASE & CO $0.1M 1K 0.0%
CAPE INVESTMENT ADVISORY, INC. $0.0M 0K 0.0%
IMC-CHICAGO, LLC $1.2M 13K 0.0%
IFP ADVISORS, INC $0.1M 1K 0.0%
SUSQUEHANNA INTERNATIONAL GROUP, LLP $9.0M 106K 0.0%
GLOBAL RETIREMENT PARTNERS, LLC $0.0M 0K 0.0%
SUSQUEHANNA INTERNATIONAL GROUP, LLP $6.7M 79K 0.0%
JANE STREET GROUP, LLC $4.7M 55K 0.0%

Similar Securities

Ticker Exchange Security Similarity Score Common Holders Total Holders
SmartTypes

Empowering investors with intelligent data analytics and market insights.

Quick Links
Connect With Us