Security Name: DIREXION DAILY S&P OIL & GAS
Ticker: GUSH
Security Type: OTHER
Exchange: US
CUSIP: 25460G500

Historical Stats

Period Total Value Value Change Total Holders Holder Change
2024-06-30 $0.02B - 30 -
2024-09-30 $0.02B -10.9% 33 +10.0%
2024-12-31 $0.02B -14.2% 27 -18.2%

Current Major Holders for Period: 2024-12-31

Institution Value Shares % of Portfolio
BRANT POINT INVESTMENT MANAGEMENT LLC $2.6M 95K 0.3%
TWO SIGMA SECURITIES, LLC $0.7M 26K 0.1%
TOWER RESEARCH CAPITAL LLC $2.6M 94K 0.1%
PICKERING ENERGY PARTNERS LP $0.0M 0K 0.1%
VIRTU FINANCIAL LLC $0.8M 27K 0.0%
JANE STREET GROUP, LLC $9.6M 343K 0.0%
JANE STREET GROUP, LLC $0.9M 33K 0.0%
QUBE RESEARCH & TECHNOLOGIES LTD $0.0M 0K 0.0%
MORGAN STANLEY $0.3M 10K 0.0%
LEGACY INVESTMENT SOLUTIONS, LLC $0.0M 0K 0.0%
CITADEL ADVISORS LLC $3.1M 113K 0.0%
CITADEL ADVISORS LLC $2.2M 78K 0.0%
CITADEL ADVISORS LLC $1.8M 65K 0.0%
WOLVERINE TRADING, LLC $1.4M 53K 0.0%
WOLVERINE TRADING, LLC $1.9M 68K 0.0%
WOLVERINE TRADING, LLC $1.2M 42K 0.0%
SQUAREPOINT OPS LLC $1.2M 42K 0.0%
SQUAREPOINT OPS LLC $0.4M 14K 0.0%
HRT FINANCIAL LP $0.8M 29K 0.0%
UBS GROUP AG $1.3M 48K 0.0%
PIN OAK INVESTMENT ADVISORS INC $0.0M 0K 0.0%
LEGACY WEALTH MANAGMENT, LLC/ID $0.0M 0K 0.0%
TD WATERHOUSE CANADA INC. $0.0M 0K 0.0%
AE WEALTH MANAGEMENT LLC $0.0M 1K 0.0%
WELLS FARGO & COMPANY/MN $0.0M 0K 0.0%

Similar Securities

Ticker Exchange Security Similarity Score Common Holders Total Holders
SmartTypes

Empowering investors with intelligent data analytics and market insights.

Quick Links
Connect With Us