Security Name: DIREXION DAILY SEMI BEAR 3X
Ticker: SOXS
Security Type: OTHER
Exchange: US
CUSIP: 25460G112

Historical Stats

Period Total Value Value Change Total Holders Holder Change
2024-06-30 $0.18B - 36 -
2024-09-30 $0.08B -55.2% 31 -13.9%
2024-12-31 $0.11B +32.2% 30 -3.2%

Current Major Holders for Period: 2024-12-31

Institution Value Shares % of Portfolio
PAYPAY SECURITIES CORP $0.1M 2K 2.8%
VIRTU FINANCIAL LLC $18.3M 814K 1.0%
GTS SECURITIES LLC $7.6M 339K 0.4%
SMITHFIELD TRUST CO $6.6M 295K 0.3%
FLOW TRADERS U.S. LLC $2.6M 117K 0.1%
JUMP FINANCIAL, LLC $4.0M 179K 0.1%
TOWER RESEARCH CAPITAL LLC $3.5M 154K 0.1%
SBI SECURITIES CO., LTD. $0.9M 38K 0.0%
LIGHTHOUSE INVESTMENT PARTNERS, LLC $0.7M 30K 0.0%
IHT WEALTH MANAGEMENT, LLC $0.6M 28K 0.0%
SUSQUEHANNA INTERNATIONAL GROUP, LLP $98.5M 4,381K 0.0%
WOLVERINE TRADING, LLC $5.6M 256K 0.0%
BNP PARIBAS FINANCIAL MARKETS $10.1M 450K 0.0%
CAITLIN JOHN, LLC $0.0M 0K 0.0%
CAITLIN JOHN, LLC $0.0M 0K 0.0%
SQUAREPOINT OPS LLC $0.6M 28K 0.0%
BELVEDERE TRADING LLC $0.0M 0K 0.0%
BELVEDERE TRADING LLC $0.1M 40K 0.0%
BELVEDERE TRADING LLC $0.0M 0K 0.0%
UBS GROUP AG $3.1M 137K 0.0%
GAME PLAN FINANCIAL ADVISORS, LLC $0.0M 0K 0.0%
CORIENT PRIVATE WEALTH LLC $0.6M 25K 0.0%
VONTOBEL HOLDING LTD. $0.6M 28K 0.0%
TUCKER ASSET MANAGEMENT LLC $0.0M 0K 0.0%
CITIGROUP INC $0.0M 0K 0.0%

Similar Securities

Ticker Exchange Security Similarity Score Common Holders Total Holders
SmartTypes

Empowering investors with intelligent data analytics and market insights.

Quick Links
Connect With Us