Security Details
Security Name: | DEVON ENERGY CORP. |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 25179m103 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.03B | - | 12 | - |
2024-09-30 | $0.03B | +14.6% | 13 | +8.3% |
2024-12-31 | $0.02B | -37.4% | 9 | -30.8% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
GOODHAVEN CAPITAL MANAGEMENT, LLC | $14.8M | 452K | 4.8% |
PRINCIPAL STREET PARTNERS, LLC | $1.4M | 42K | 0.3% |
TWIN CAPITAL MANAGEMENT INC | $1.0M | 29K | 0.1% |
MENGIS CAPITAL MANAGEMENT, INC. | $0.2M | 7K | 0.1% |
PINNACLE HOLDINGS, LLC | $0.1M | 3K | 0.0% |
MOLONEY SECURITIES ASSET MANAGEMENT, LLC | $0.3M | 9K | 0.0% |
BOLLARD GROUP LLC | $0.6M | 19K | 0.0% |
SVB WEALTH LLC | $0.3M | 7K | 0.0% |
CYRUS J. LAWRENCE, LLC | $0.0M | 0K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|