Security Details
Security Name: | XTRS LOW BETA HI YIELD ETF |
---|---|
Ticker: | HYDW |
Security Type: | OTHER |
Exchange: | US |
CUSIP: | 233051267 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.22B | - | 22 | - |
2024-09-30 | $0.22B | +3.6% | 23 | +4.5% |
2024-12-31 | $0.33B | +48.7% | 19 | -17.4% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
AMERICAN FAMILY INVESTMENTS, INC. | $260.9M | 5,661K | 12.6% |
FINANCIAL GRAVITY COMPANIES, INC. | $14.1M | 306K | 3.2% |
COLUMBUS MACRO, LLC | $18.5M | 401K | 2.6% |
CETERA INVESTMENT ADVISERS | $17.1M | 370K | 0.0% |
ENVESTNET ASSET MANAGEMENT INC | $17.7M | 385K | 0.0% |
CWM, LLC | $3.6M | 77K | 0.0% |
CAPITAL ANALYSTS, LLC | $0.0M | 0K | 0.0% |
UBS GROUP AG | $0.1M | 1K | 0.0% |
ALLWORTH FINANCIAL LP | $0.5M | 9K | 0.0% |
JPMORGAN CHASE & CO | $0.4M | 8K | 0.0% |
CAPE INVESTMENT ADVISORY, INC. | $0.0M | 0K | 0.0% |
JANE STREET GROUP, LLC | $0.6M | 13K | 0.0% |
FIRST HORIZON ADVISORS, INC. | $0.1M | 1K | 0.0% |
NEW ENGLAND ASSET MANAGEMENT INC | $0.0M | 0K | 0.0% |
MORGAN STANLEY | $0.0M | 0K | 0.0% |
LPL FINANCIAL LLC | $0.8M | 17K | 0.0% |
ROYAL BANK OF CANADA | $0.1M | 1K | 0.0% |
BANK OF AMERICA CORP /DE/ | $0.2M | 4K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|---|---|---|---|---|
IPAC | US | ISHARES CORE MSCI PACIFIC ET | 0.017 | 2 | 118 |
IAGG | US | ISHARES INTL AGGREGATE BOND | 0.007 | 2 | 290 |
VWOB | US | VANGUARD EMERG MKTS GOV BND | 0.007 | 2 | 293 |
SPIB | US | SPDR PORT INT CORP BOND ETF | 0.005 | 2 | 429 |
STIP | US | ISHARES 0-5 YEAR TIPS BOND E | 0.004 | 2 | 449 |
VMBS | US | VANGUARD MORTGAGE-BACKED SEC | 0.004 | 2 | 464 |
SYK | US | STRYKER CORP | 0.001 | 2 | 1592 |
VOO | US | VANGUARD S&P 500 ETF | 0.001 | 2 | 2296 |
IVV | US | ISHARES CORE S&P 500 ETF | 0.001 | 2 | 2481 |
WMT | US | WALMART INC | 0.001 | 2 | 2762 |
AAPL | US | APPLE INC | 0.001 | 2 | 3956 |
MSFT | US | MICROSOFT CORP | 0.000 | 2 | 4177 |