Security Details
Security Name: | COSTAR GROUP INC COM |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 22160n109 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.23B | - | 6 | - |
2024-09-30 | $0.23B | -0.2% | 5 | -16.7% |
2024-12-31 | $0.33B | +41.8% | 7 | +40.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
BECK MACK & OLIVER LLC | $122.1M | 1,705K | 2.3% |
DF DENT & CO INC | $175.9M | 2,456K | 2.2% |
SANDHILL CAPITAL PARTNERS LLC | $13.6M | 190K | 1.1% |
AZIMUTH CAPITAL INVESTMENT MANAGEMENT LLC | $7.6M | 106K | 0.3% |
SLATESTONE WEALTH, LLC | $2.1M | 29K | 0.2% |
SVB WEALTH LLC | $4.5M | 62K | 0.1% |
ANCORA ADVISORS LLC | $0.0M | 0K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|---|---|---|---|---|
TYL | US | TYLER TECHNOLOGIES INC | 0.003 | 2 | 658 |
MKL | US | MARKEL GROUP INC | 0.003 | 2 | 658 |
CDNS | US | CADENCE DESIGN SYS INC | 0.002 | 2 | 987 |
SCHW | US | SCHWAB (CHARLES) CORP | 0.001 | 2 | 1488 |
DHR | US | DANAHER CORP | 0.001 | 2 | 1712 |
AXP | US | AMERICAN EXPRESS CO | 0.001 | 2 | 1902 |
QCOM | US | QUALCOMM INC | 0.001 | 2 | 2048 |
MSFT | US | MICROSOFT CORP | 0.001 | 3 | 4177 |
AAPL | US | APPLE INC | 0.001 | 2 | 3956 |
AMZN | US | AMAZON.COM INC | 0.001 | 2 | 3975 |