Security Details
Security Name: | COOPER COS INC |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 216648402 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.12B | - | 10 | - |
2024-09-30 | $0.15B | +20.5% | 9 | -10.0% |
2024-12-31 | $0.09B | -39.9% | 10 | +11.1% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
CRYSTAL ROCK CAPITAL MANAGEMENT | $4.8M | 52K | 3.0% |
INTERMEDE INVESTMENT PARTNERS LTD | $66.9M | 727K | 1.8% |
WD RUTHERFORD LLC | $3.4M | 37K | 1.6% |
BRANT POINT INVESTMENT MANAGEMENT LLC | $6.9M | 75K | 0.9% |
BRANT POINT INVESTMENT MANAGEMENT LLC | $1.8M | 0K | 0.2% |
TRIODOS INVESTMENT MANAGEMENT BV | $2.7M | 29K | 0.2% |
BYRNE ASSET MANAGEMENT LLC | $0.0M | 0K | 0.0% |
CIBC WORLD MARKETS CORP | $2.9M | 31K | 0.0% |
FERGUSON WELLMAN CAPITAL MANAGEMENT, INC | $0.3M | 3K | 0.0% |
HUNTINGTON NATIONAL BANK | $0.0M | 0K | 0.0% |
STUART CHAUSSEE & ASSOCIATES, INC. | $0.0M | 0K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|---|---|---|---|---|
TDG | US | TRANSDIGM GROUP INC | 0.002 | 2 | 841 |
CRWD | US | CROWDSTRIKE HOLDINGS INC - A | 0.002 | 2 | 1331 |
SPGI | US | S&P GLOBAL INC | 0.001 | 2 | 1520 |
MA | US | MASTERCARD INC - A | 0.001 | 3 | 2463 |
TSM | US | TAIWAN SEMICONDUCTOR-SP ADR | 0.001 | 2 | 1869 |
ADBE | US | ADOBE INC | 0.001 | 2 | 2093 |
CRM | US | SALESFORCE INC | 0.001 | 2 | 2251 |
NFLX | US | NETFLIX INC | 0.001 | 2 | 2255 |
MSFT | US | MICROSOFT CORP | 0.001 | 3 | 4177 |
HD | US | HOME DEPOT INC | 0.001 | 2 | 2851 |
GOOG | US | ALPHABET INC-CL C | 0.001 | 2 | 3169 |
JPM | US | JPMORGAN CHASE & CO | 0.001 | 2 | 3229 |
META | US | META PLATFORMS INC-CLASS A | 0.001 | 2 | 3331 |
GOOGL | US | ALPHABET INC-CL A | 0.001 | 2 | 3527 |
AMZN | US | AMAZON.COM INC | 0.001 | 2 | 3975 |