Security Details
Security Name: | TRUESHARE QRT BULL HDGE ETF |
---|---|
Ticker: | QBUL |
Security Type: | OTHER |
Exchange: | US |
CUSIP: | 210322400 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-09-30 | $0.03B | - | 18 | - |
2024-12-31 | $0.03B | +5.5% | 21 | +16.7% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
FSR WEALTH MANAGEMENT LTD. | $1.4M | 56K | 1.8% |
LLOYD ADVISORY SERVICES, LLC. | $3.2M | 128K | 1.5% |
LORD & RICHARDS WEALTH MANAGEMENT, LLC | $0.3M | 13K | 0.7% |
AUTHENTIKOS WEALTH ADVISORY, LLC | $0.5M | 21K | 0.5% |
HOWARD BAILEY SECURITIES, LLC | $0.8M | 32K | 0.3% |
SMART WEALTH LLC | $0.7M | 28K | 0.3% |
AE WEALTH MANAGEMENT LLC | $23.4M | 945K | 0.2% |
LIFEWEALTH INVESTMENTS, LLC | $0.3M | 11K | 0.2% |
QUEST 10 WEALTH BUILDERS, INC. | $0.1M | 5K | 0.1% |
GREAT LAKES RETIREMENT, INC. | $0.6M | 25K | 0.1% |
CAPITAL A WEALTH MANAGEMENT, LLC | $0.0M | 1K | 0.1% |
POM INVESTMENT STRATEGIES, LLC | $0.1M | 2K | 0.0% |
CSENGE ADVISORY GROUP | $0.4M | 14K | 0.0% |
PARK SQUARE FINANCIAL GROUP, LLC | $0.0M | 0K | 0.0% |
TRANSCE3ND, LLC | $0.0M | 1K | 0.0% |
GEOWEALTH MANAGEMENT, LLC | $0.4M | 14K | 0.0% |
RICHARD W. PAUL & ASSOCIATES, LLC | $0.0M | 0K | 0.0% |
PINERIDGE ADVISORS LLC | $0.0M | 0K | 0.0% |
UBS GROUP AG | $0.0M | 0K | 0.0% |
JANE STREET GROUP, LLC | $0.3M | 10K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|---|---|---|---|---|
JANZ | US | TRUESHARES STRUCT OUTC JAN | 0.095 | 2 | 21 |
QBER | US | TRUESHARES QUARTLY B HDG ETF | 0.087 | 2 | 23 |
DECZ | US | TRUESHARES STRUC OUT DEC ETF | 0.074 | 2 | 27 |
SIXO | US | ALLIANZIM US 6M BF10 APR-OCT | 0.038 | 2 | 52 |
DECW | US | ALLIANZIM US LC BUFFER20 DEC | 0.038 | 2 | 53 |
JANW | US | ALLIANZIM US LC BUFFER20 JAN | 0.035 | 2 | 57 |
BILZ | US | PIMCO ULTRA SHRT GOVT ACTIVE | 0.032 | 2 | 63 |
OCTW | US | ALLIANZIM US LC BUFFER20 OCT | 0.027 | 2 | 74 |
GDEC | US | FT VEST US EQUITY MODERATE B | 0.026 | 2 | 78 |
SPLG | US | SPDR PORTFOLIO S&P 500 ETF | 0.002 | 2 | 848 |
QUAL | US | ISHARES MSCI USA QUALITY FAC | 0.002 | 2 | 1025 |
NVDA | US | NVIDIA CORP | 0.001 | 2 | 3653 |
AAPL | US | APPLE INC | 0.001 | 2 | 3956 |
MSFT | US | MICROSOFT CORP | 0.000 | 2 | 4177 |