Security Details
Security Name: | SRH US QUALITY ETF |
---|---|
Ticker: | SRHQ |
Security Type: | OTHER |
Exchange: | US |
CUSIP: | 210322103 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.13B | - | 4 | - |
2024-09-30 | $0.15B | +12.4% | 4 | 0.0% |
2024-12-31 | $0.16B | +8.8% | 4 | 0.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
SRH ADVISORS, LLC | $160.3M | 4,307K | 47.5% |
GOLDMAN SACHS GROUP INC | $1.3M | 34K | 0.0% |
CITADEL ADVISORS LLC | $1.6M | 42K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|