Security Details
Security Name: | COHERENT CORP |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 19247g107 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.02B | - | 5 | - |
2024-09-30 | $0.03B | +28.4% | 6 | +20.0% |
2024-12-31 | $0.02B | -29.4% | 6 | 0.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
ORCA INVESTMENT MANAGEMENT, LLC | $2.4M | 24K | 2.2% |
THOMPSON INVESTMENT MANAGEMENT, INC. | $7.2M | 76K | 1.0% |
JOHN G ULLMAN & ASSOCIATES INC | $4.7M | 49K | 0.7% |
L & S ADVISORS INC | $1.8M | 18K | 0.2% |
BAHL & GAYNOR INC | $3.7M | 38K | 0.0% |
ANCORA ADVISORS LLC | $0.1M | 0K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|---|---|---|---|---|
CVS | US | CVS HEALTH CORP | 0.002 | 2 | 1255 |
SBUX | US | STARBUCKS CORP | 0.001 | 2 | 1759 |
PFE | US | PFIZER INC | 0.001 | 2 | 2180 |
PEP | US | PEPSICO INC | 0.001 | 2 | 2470 |
JNJ | US | JOHNSON & JOHNSON | 0.001 | 2 | 2911 |
AAPL | US | APPLE INC | 0.001 | 2 | 3956 |
MSFT | US | MICROSOFT CORP | 0.000 | 2 | 4177 |