Security Details
Security Name: | CLEARWAY ENERGY INC |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 18539c204 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.02B | - | 3 | - |
2024-09-30 | $0.02B | +14.1% | 4 | +33.3% |
2024-12-31 | $0.02B | -20.6% | 5 | +25.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
BEACH INVESTMENT COUNSEL INC/PA | $10.8M | 416K | 1.5% |
PRINCIPAL STREET PARTNERS, LLC | $5.5M | 210K | 1.1% |
WBI INVESTMENTS, LLC | $0.4M | 16K | 0.1% |
ELCO MANAGEMENT CO., LLC | $0.2M | 8K | 0.1% |
SVB WEALTH LLC | $0.2M | 7K | 0.0% |