Security Name: CELULARITY INC-A
Ticker: CELU
Security Type: EQU
Exchange: US
CUSIP: 151190204

Historical Stats

Period Total Value Value Change Total Holders Holder Change
2024-06-30 $0.00B - 27 -
2024-09-30 $0.00B -3.1% 27 0.0%
2024-12-31 $0.00B +30.3% 29 +7.4%

Current Major Holders for Period: 2024-12-31

Institution Value Shares % of Portfolio
C V STARR & CO INC $1.6M 764K 1.2%
KEYNOTE FINANCIAL SERVICES LLC $0.1M 25K 0.0%
GROUND SWELL CAPITAL, LLC $0.0M 10K 0.0%
CENTERSTAR ASSET MANAGEMENT, LLC $0.0M 22K 0.0%
IPG INVESTMENT ADVISORS LLC $0.0M 17K 0.0%
BILTMORE FAMILY OFFICE, LLC $0.1M 35K 0.0%
CITADEL ADVISORS LLC $0.0M 24K 0.0%
NORTHERN TRUST CORP $0.1M 34K 0.0%
SIMPLEX TRADING, LLC $0.0M 1K 0.0%
ROYAL BANK OF CANADA $0.0M 22K 0.0%
BANK OF AMERICA CORP /DE/ $0.0M 2K 0.0%
CORECAP ADVISORS, LLC $0.0M 0K 0.0%
TWO SIGMA INVESTMENTS, LP $0.1M 44K 0.0%
UBS GROUP AG $0.0M 1K 0.0%
STATE STREET CORP $0.1M 65K 0.0%
RENAISSANCE TECHNOLOGIES LLC $0.0M 11K 0.0%
GEODE CAPITAL MANAGEMENT, LLC $0.3M 131K 0.0%
JPMORGAN CHASE & CO $0.0M 0K 0.0%
BLACKROCK, INC. $0.2M 101K 0.0%
SBI SECURITIES CO., LTD. $0.0M 0K 0.0%
WEAVER CAPITAL MANAGEMENT LLC $0.0M 0K 0.0%
IFP ADVISORS, INC $0.0M 1K 0.0%
BRAY CAPITAL ADVISORS $0.0M 0K 0.0%
FINANCIAL PERSPECTIVES, INC $0.0M 0K 0.0%
SUSQUEHANNA INTERNATIONAL GROUP, LLP $0.0M 13K 0.0%

Similar Securities

Ticker Exchange Security Similarity Score Common Holders Total Holders
SmartTypes

Empowering investors with intelligent data analytics and market insights.

Quick Links
Connect With Us