Security Details
Security Name: | CAMTEK LTD/ISRAEL |
---|---|
Ticker: | CAMT 0 12/01/26 |
Security Type: | OTHER |
Exchange: | TRACE |
CUSIP: | 13469VAB4 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-09-30 | $0.27B | - | 16 | - |
2024-12-31 | $0.65B | +137.9% | 13 | -18.8% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
VALUE ALIGNED RESEARCH ADVISORS, LLC | $18.5M | 229K | 5.1% |
WEISS ASSET MANAGEMENT LP | $105.2M | 69,850K | 2.2% |
LINDEN ADVISORS LP | $124.1M | 82,717K | 1.0% |
DEEPCURRENTS INVESTMENT GROUP LLC | $23.2M | 15,485K | 0.7% |
PALISADE CAPITAL MANAGEMENT, LP | $1.9M | 1,250K | 0.1% |
TENOR CAPITAL MANAGEMENT CO., L.P. | $375.4M | 250K | 0.0% |
BANK OF AMERICA CORP /DE/ | $0.1M | 63K | 0.0% |
MORGAN STANLEY | $0.8M | 517K | 0.0% |
BARCLAYS PLC | $0.1M | 45K | 0.0% |
BNP PARIBAS FINANCIAL MARKETS | $3.0M | 2,000K | 0.0% |
JPMORGAN CHASE & CO | $0.1M | 63K | 0.0% |
BANK OF NEW YORK MELLON CORP | $0.7M | 450K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|---|---|---|---|---|
ENPH 0 03/01/26 | TRACE | ENPHASE ENERGY INC | 0.053 | 2 | 38 |
BBIO 2.25 02/01/29 | TRACE | BRIDGEBIO PHARMA INC | 0.051 | 2 | 39 |
MSTR 0 02/15/27 | TRACE | MICROSTRATEGY INC | 0.051 | 2 | 39 |
IDCC 3.5 06/01/27 | TRACE | INTERDIGITAL INC | 0.049 | 2 | 41 |
SNAP 0 05/01/27 | TRACE | SNAP INC | 0.041 | 2 | 49 |