Security Details
Security Name: | CBRE GROUP INC |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 12504l109 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.20B | - | 6 | - |
2024-09-30 | $0.20B | -1.0% | 5 | -16.7% |
2024-12-31 | $0.15B | -22.8% | 3 | -40.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
DF DENT & CO INC | $152.2M | 1,158K | 1.9% |
SVB WEALTH LLC | $0.9M | 7K | 0.0% |
ANCORA ADVISORS LLC | $0.5M | 3K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|