Security Details
Security Name: | BUILDERS FIRSTSOURCE INC |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 12008r107 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.03B | - | 4 | - |
2024-09-30 | $0.04B | +33.2% | 6 | +50.0% |
2024-12-31 | $0.03B | -29.3% | 4 | -33.3% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
GOODHAVEN CAPITAL MANAGEMENT, LLC | $24.7M | 172K | 8.0% |
LEGATO CAPITAL MANAGEMENT LLC | $2.5M | 17K | 0.3% |
SVB WEALTH LLC | $0.4M | 2K | 0.0% |
ANCORA ADVISORS LLC | $0.0M | 0K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|