Security Details
Security Name: | BRIGHT SCHOLAR EDUCATION-ADR |
---|---|
Ticker: | BEDU |
Security Type: | ADR |
Exchange: | US |
CUSIP: | 109199208 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.00B | - | 8 | - |
2024-09-30 | $0.00B | -8.1% | 6 | -25.0% |
2024-12-31 | $0.00B | -17.1% | 6 | 0.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
INDUS CAPITAL PARTNERS, LLC | $1.2M | 670K | 0.8% |
HHLR ADVISORS, LTD. | $1.7M | 988K | 0.1% |
MORGAN STANLEY | $0.0M | 3K | 0.0% |
UBS GROUP AG | $0.0M | 1K | 0.0% |
RENAISSANCE TECHNOLOGIES LLC | $0.0M | 23K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|