Security Details
Security Name: | BOOKING HOLDINGS INC |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 09857l108 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.33B | - | 13 | - |
2024-09-30 | $0.35B | +5.5% | 11 | -15.4% |
2024-12-31 | $0.28B | -20.9% | 8 | -27.3% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
TIMUCUAN ASSET MANAGEMENT INC/FL | $244.8M | 49K | 7.5% |
ZEVENBERGEN CAPITAL INVESTMENTS LLC | $15.4M | 3K | 0.3% |
ANCORA ADVISORS LLC | $11.3M | 2K | 0.3% |
MOLONEY SECURITIES ASSET MANAGEMENT, LLC | $1.5M | 0K | 0.2% |
COZAD ASSET MANAGEMENT INC | $0.6M | 0K | 0.1% |
SVB WEALTH LLC | $2.9M | 0K | 0.1% |
MENGIS CAPITAL MANAGEMENT, INC. | $0.2M | 0K | 0.1% |
DF DENT & CO INC | $0.7M | 0K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|