Security Name: BOOKING HOLDINGS INC
Ticker: BKNG 0.75 05/01/25
Security Type: OTHER
Exchange: TRACE
CUSIP: 09857LAN8

Historical Stats

Period Total Value Value Change Total Holders Holder Change
2024-06-30 $15.92B - 77 -
2024-09-30 $17.73B +11.4% 77 0.0%
2024-12-31 $106.42B +500.0% 73 -5.2%

Current Major Holders for Period: 2024-12-31

Institution Value Shares % of Portfolio
III CAPITAL MANAGEMENT $93.8M 35,487K 15.1%
OPTI CAPITAL MANAGEMENT, LP $104556.6M 39,526K 4.7%
PERISCOPE CAPITAL INC. $4.6M 1,750K 2.6%
SSI INVESTMENT MANAGEMENT LLC $33.9M 12,830K 2.5%
MACKAY SHIELDS LLC $59.0M 22,323K 1.7%
AEGON USA INVESTMENT MANAGEMENT, LLC $2.0M 766K 1.6%
ADVENT CAPITAL MANAGEMENT /DE/ $66.4M 25,132K 1.5%
QUAERO CAPITAL S.A. $1.2M 450K 1.5%
LAFFER TENGLER INVESTMENTS, INC. $3.3M 1K 0.7%
NOMURA HOLDINGS INC $317.9M 63K 0.4%
CALAMOS ADVISORS LLC $102.4M 38,756K 0.4%
ELLIOTT INVESTMENT MANAGEMENT L.P. $66.1M 25,000K 0.4%
WARBERG ASSET MANAGEMENT LLC $1.5M 571K 0.2%
FOX HILL WEALTH MANAGEMENT $0.3M 132K 0.2%
OFI INVEST ASSET MANAGEMENT $8.4M 3,300K 0.2%
TWO SIGMA INVESTMENTS, LP $91.3M 34,585K 0.2%
CONNING INC. $5.2M 1,950K 0.2%
PARALLAX VOLATILITY ADVISERS, L.P. $59.4M 22,500K 0.1%
VICTORY CAPITAL MANAGEMENT INC $120.3M 45,572K 0.1%
LAZARD ASSET MANAGEMENT LLC $77.1M 29,177K 0.1%
VIRTUS INVESTMENT ADVISERS, INC. $0.1M 42K 0.1%
MILLENNIUM MANAGEMENT LLC $158.4M 59,985K 0.1%
UNIVERSAL- BETEILIGUNGS- UND SERVICEGESELLSCHAFT MBH $36.9M 13,974K 0.1%
LORD, ABBETT & CO. LLC $23.5M 8,883K 0.1%
VOYA INVESTMENT MANAGEMENT LLC $35.7M 13,520K 0.0%

Similar Securities

Ticker Exchange Security Similarity Score Common Holders Total Holders
CABO 1.125 03/15/28 TRACE CABLE ONE INC 0.081 3 37
INN 1.5 02/15/26 TRACE SUMMIT HOTEL PROPERTIES 0.077 2 26
BSY 0.125 01/15/26 TRACE BENTLEY SYSTEMS INC 0.074 4 54
TYL 0.25 03/15/26 TRACE TYLER TECHNOLOGIES INC 0.067 4 60
MIRM 4 05/01/29 TRACE MIRUM PHARMACEUTICALS 0.059 2 34
AXON 0.5 12/15/27 TRACE AXON ENTERPRISE INC 0.056 3 54
NCLH 1.125 02/15/27 TRACE NCL CORPORATION LTD 0.056 3 54
TDOC 1.25 06/01/27 TRACE TELADOC HEALTH INC 0.054 3 56
TTEK 2.25 08/15/28 TRACE TETRA TECH INC 0.051 3 59
NVST 1.75 08/15/28 TRACE ENVISTA HOLDINGS CORP 0.050 2 40
IDCC 3.5 06/01/27 TRACE INTERDIGITAL INC 0.049 2 41
APO 6.75 07/31/26 NEW YORK APOLLO GLOBAL MANAGEMENT 0.049 4 82
PPL 2.875 03/15/28 TRACE PPL CAPITAL FUNDING INC 0.048 3 62
VTR 3.75 06/01/26 TRACE VENTAS REALTY LP 0.048 3 62
HUBS 0.375 06/01/25 TRACE HUBSPOT INC 0.048 2 42
RPD 0.25 03/15/27 TRACE RAPID7 INC 0.047 2 43
DDOG 0.125 06/15/25 TRACE DATADOG INC 0.046 3 65
ON 0.5 03/01/29 TRACE ON SEMICONDUCTOR CORP 0.046 4 87
IONS 1.75 06/15/28 TRACE IONIS PHARMACEUTICALS IN 0.045 2 44
SQ 0.25 11/01/27 TRACE BLOCK INC 0.045 2 44
INSM 0.75 06/01/28 TRACE INSMED INC 0.045 2 44
RCL 6 08/15/25 TRACE ROYAL CARIBBEAN CRUISES 0.045 2 44
DBX 0 03/01/28 TRACE DROPBOX INC 0.045 3 66
NICEIT 0 09/15/25 TRACE NICE LTD 0.045 2 44
NRG 2.75 06/01/48 TRACE NRG ENERGY INC 0.044 2 45
SmartTypes

Empowering investors with intelligent data analytics and market insights.

Quick Links
Connect With Us