Security Details
Security Name: | BONDBLOXX-CCC-USD HY CORP BD |
---|---|
Ticker: | XCCC |
Security Type: | OTHER |
Exchange: | US |
CUSIP: | 09789C887 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.02B | - | 15 | - |
2024-09-30 | $0.03B | +42.7% | 20 | +33.3% |
2024-12-31 | $0.03B | -11.3% | 22 | +10.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
ADAMS WEALTH MANAGEMENT | $9.9M | 253K | 1.9% |
CACHETECH INC. | $9.9M | 253K | 1.9% |
PARTNERS WEALTH MANAGEMENT, LLC | $1.0M | 24K | 1.1% |
STRAIT & SOUND WEALTH MANAGEMENT LLC | $1.7M | 43K | 0.8% |
FULLCIRCLE WEALTH LLC | $1.7M | 43K | 0.7% |
MUNICIPAL EMPLOYEES' RETIREMENT SYSTEM OF MICHIGAN | $4.8M | 121K | 0.1% |
FINANCIAL PARTNERS GROUP, INC | $0.3M | 6K | 0.0% |
RIVERFRONT INVESTMENT GROUP, LLC | $1.4M | 36K | 0.0% |
SWAN GLOBAL INVESTMENTS, LLC | $0.6M | 14K | 0.0% |
C2P CAPITAL ADVISORY GROUP, LLC D.B.A. PROSPERITY CAPITAL ADVISORS | $0.3M | 5K | 0.0% |
FLOW TRADERS U.S. LLC | $0.2M | 5K | 0.0% |
LGT FINANCIAL ADVISORS LLC | $0.0M | 0K | 0.0% |
CAMBRIDGE INVESTMENT RESEARCH ADVISORS, INC. | $4.4M | 112K | 0.0% |
GLOBAL RETIREMENT PARTNERS, LLC | $0.1M | 1K | 0.0% |
GOLDMAN SACHS GROUP INC | $0.4M | 9K | 0.0% |
MORGAN STANLEY | $0.0M | 0K | 0.0% |
LPL FINANCIAL LLC | $1.5M | 38K | 0.0% |
RUNNING POINT CAPITAL ADVISORS, LLC | $0.0M | 0K | 0.0% |
BANK OF AMERICA CORP /DE/ | $0.1M | 1K | 0.0% |
DEUTSCHE BANK AG\ | $1.2M | 30K | 0.0% |
BANK OF MONTREAL /CAN/ | $0.0M | 0K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|---|---|---|---|---|
SPUU | US | DIREXION DLY S&P 500 BULL 2X | 0.091 | 2 | 22 |
PHYL | US | PGIM ACTIVE HIGH YIELD BOND | 0.036 | 2 | 56 |
ISCB | US | ISHARES MORNINGSTAR SM CAP | 0.029 | 2 | 69 |
CLOA | US | ISHARES AAA CLO ACT ETF-USDI | 0.029 | 2 | 69 |
RSPD | US | INVESCO S&P 500 EQUAL WEIGHT | 0.025 | 2 | 79 |
IVOL | US | QUADRATIC INT RTE VOL INFL H | 0.024 | 2 | 83 |
EWI | US | ISHARES MSCI ITALY ETF | 0.024 | 2 | 84 |
TBRG | US | TRUBRIDGE INC | 0.022 | 2 | 93 |
JBBB | US | JANUS HENDERSON B-BBB CLO ET | 0.016 | 2 | 126 |
SMIN | US | ISHARES MSCI INDIA SMALL-CAP | 0.015 | 2 | 131 |
IAT | US | ISHARES US REGIONAL BANKS ET | 0.013 | 2 | 151 |
SSO | US | PROSHARES ULTRA S&P500 | 0.011 | 2 | 180 |
XSD | US | SPDR S&P SEMICONDUCTOR ETF | 0.011 | 2 | 180 |
RWR | US | SPDR DOW JONES REIT ETF | 0.010 | 2 | 205 |
GMS | US | GMS INC | 0.008 | 2 | 239 |
ICVT | US | ISHARES CONVERTIBLE BOND ETF | 0.008 | 2 | 253 |
FTSL | US | FIRST TRUST SENIOR LOAN ETF | 0.008 | 2 | 257 |
MTG | US | MGIC INVESTMENT CORP | 0.006 | 2 | 352 |
SM | US | SM ENERGY CO | 0.006 | 2 | 362 |
KRE | US | SPDR S&P REGIONAL BANKING | 0.005 | 2 | 408 |
SPIB | US | SPDR PORT INT CORP BOND ETF | 0.005 | 2 | 429 |
FLOT | US | ISHARES FLOATING RATE BOND E | 0.004 | 2 | 477 |
MINT | US | PIMCO ENHANCED SHORT MATURIT | 0.004 | 2 | 498 |
ARM | US | ARM HOLDINGS PLC-ADR | 0.004 | 2 | 514 |
SOXX | US | ISHARES SEMICONDUCTOR ETF | 0.004 | 2 | 554 |