Security Details
Security Name: | BONDBLOXX USD HY BOND TMT |
---|---|
Ticker: | XHYT |
Security Type: | OTHER |
Exchange: | US |
CUSIP: | 09789C507 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.03B | - | 7 | - |
2024-09-30 | $0.09B | +230.1% | 5 | -28.6% |
2024-12-31 | $0.11B | +18.1% | 4 | -20.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
ADVENTIST HEALTH SYSTEM SUNBELT HEALTHCARE CORP | $106.5M | 3,087K | 3.4% |
JANE STREET GROUP, LLC | $1.2M | 35K | 0.0% |
JPMORGAN CHASE & CO | $0.7M | 21K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|