Security Details
Security Name: | BLOOMIN BRANDS INC |
---|---|
Ticker: | BLMN 5 05/01/25 |
Security Type: | OTHER |
Exchange: | TRACE |
CUSIP: | 094235AB4 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.04B | - | 4 | - |
2024-09-30 | $0.03B | -18.5% | 4 | 0.0% |
2024-12-31 | $0.02B | -23.4% | 4 | 0.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
WARBERG ASSET MANAGEMENT LLC | $7.8M | 6,644K | 1.2% |
PALISADE CAPITAL MANAGEMENT, LP | $0.2M | 159K | 0.0% |
WELLS FARGO & COMPANY/MN | $16.2M | 13,908K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|