Security Details
Security Name: | BLACKSTONE INC |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 09260D957 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-09-30 | $0.00B | - | 1 | - |
2024-12-31 | $0.00B | +50.1% | 1 | 0.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
GARDA CAPITAL PARTNERS LP | $24.1M | 140K | 1.7% |
CENTERSTAR ASSET MANAGEMENT, LLC | $1.1M | 6K | 0.4% |
MAVEN SECURITIES LTD | $15.0M | 87K | 0.4% |
GROUP ONE TRADING LLC | $71.1M | 412K | 0.2% |
SIMPLEX TRADING, LLC | $81.8M | 474K | 0.1% |
IMC-CHICAGO, LLC | $62.2M | 360K | 0.0% |
HRT FINANCIAL LP | $1.1M | 6K | 0.0% |
JPMORGAN CHASE & CO | $53.3M | 309K | 0.0% |
OSAIC HOLDINGS, INC. | $0.0M | 0K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|