Security Details
Security Name: | BLACKSTONE GROUP LP/THE |
---|---|
Ticker: | BXUSD |
Security Type: | OTHER |
Exchange: | XB |
CUSIP: | 09253U108 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.17B | - | 6 | - |
2024-09-30 | $0.21B | +19.6% | 9 | +50.0% |
2024-12-31 | $0.04B | -82.8% | 9 | 0.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
ENSTAR GROUP LTD | $28.4M | 164K | 9.9% |
HURLEY CAPITAL, LLC | $2.2M | 12K | 1.8% |
PARK CIRCLE CO | $1.6M | 9K | 1.5% |
BYRNE ASSET MANAGEMENT LLC | $1.7M | 9K | 1.2% |
MATHES COMPANY, INC. | $0.9M | 5K | 0.3% |
WEDGEWOOD INVESTORS INC /PA/ | $0.2M | 1K | 0.3% |
ASSET PLANNING,INC | $0.1M | 0K | 0.1% |
CONNORS INVESTOR SERVICES INC | $0.3M | 1K | 0.0% |
ITAU UNIBANCO HOLDING S.A. | $0.2M | 1K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|---|---|---|---|---|
SBUX | US | STARBUCKS CORP | 0.001 | 2 | 1759 |
IBM | US | INTL BUSINESS MACHINES CORP | 0.001 | 2 | 2217 |
AAPL | US | APPLE INC | 0.001 | 3 | 3956 |
XOM | US | EXXON MOBIL CORP | 0.001 | 2 | 2959 |
JPM | US | JPMORGAN CHASE & CO | 0.001 | 2 | 3229 |
NVDA | US | NVIDIA CORP | 0.001 | 2 | 3653 |
AMZN | US | AMAZON.COM INC | 0.001 | 2 | 3975 |