Security Details
Security Name: | BERKSHIRE HATHAWAY INC CLASS B |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 084670207 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.04B | - | 13 | - |
2024-09-30 | $0.04B | +7.8% | 15 | +15.4% |
2024-12-31 | $0.03B | -32.0% | 12 | -20.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
GAME PLAN FINANCIAL ADVISORS, LLC | $6.3M | 13K | 3.0% |
IRONWOOD INVESTMENT COUNSEL, LLC | $11.1M | 24K | 1.9% |
GLYNN CAPITAL MANAGEMENT LLC | $4.5M | 9K | 1.1% |
BARTON INVESTMENT MANAGEMENT | $4.7M | 10K | 0.5% |
HURLEY CAPITAL, LLC | $0.5M | 1K | 0.4% |
PATRICK MAURO INVESTMENT ADVISOR, INC. | $0.3M | 0K | 0.2% |
KELLY LAWRENCE W & ASSOCIATES INC/CA | $0.6M | 1K | 0.2% |
OPUS CAPITAL GROUP, LLC | $0.8M | 1K | 0.1% |
SCHULHOFF & CO INC | $0.3M | 0K | 0.1% |
SENTINUS, LLC | $0.3M | 0K | 0.1% |
TANDEM INVESTMENT ADVISORS, INC. | $0.5M | 1K | 0.0% |
HUNTINGTON NATIONAL BANK | $0.0M | 0K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|---|---|---|---|---|
AXP | US | AMERICAN EXPRESS CO | 0.001 | 2 | 1902 |
QCOM | US | QUALCOMM INC | 0.001 | 2 | 2048 |
AAPL | US | APPLE INC | 0.001 | 3 | 3956 |
AMZN | US | AMAZON.COM INC | 0.001 | 3 | 3975 |
COST | US | COSTCO WHOLESALE CORP | 0.001 | 2 | 2728 |
AVGO | US | BROADCOM INC | 0.001 | 2 | 2753 |
MSFT | US | MICROSOFT CORP | 0.001 | 3 | 4177 |
GOOG | US | ALPHABET INC-CL C | 0.001 | 2 | 3169 |
JPM | US | JPMORGAN CHASE & CO | 0.001 | 2 | 3229 |
META | US | META PLATFORMS INC-CLASS A | 0.001 | 2 | 3331 |
NVDA | US | NVIDIA CORP | 0.001 | 2 | 3653 |