Security Name: BENTLEY SYSTEMS INC
Ticker: BSY 0.125 01/15/26
Security Type: OTHER
Exchange: TRACE
CUSIP: 08265TAB5

Historical Stats

Period Total Value Value Change Total Holders Holder Change
2024-06-30 $30.08B - 68 -
2024-09-30 $41.51B +38.0% 62 -8.8%
2024-12-31 $163.15B +293.0% 54 -12.9%

Current Major Holders for Period: 2024-12-31

Institution Value Shares % of Portfolio
III CAPITAL MANAGEMENT $34.6M 35,605K 5.6%
SHENKMAN CAPITAL MANAGEMENT INC $43041.6M 43,423K 3.8%
QUAERO CAPITAL S.A. $1.6M 1,600K 2.0%
HIGHBRIDGE CAPITAL MANAGEMENT LLC $38.6M 39,546K 1.5%
OPTI CAPITAL MANAGEMENT, LP $29362.5M 30,000K 1.3%
TENOR CAPITAL MANAGEMENT CO., L.P. $90275.3M 92,776K 1.3%
EUBEL BRADY & SUTTMAN ASSET MANAGEMENT INC $4.9M 5,000K 0.6%
ADVENT CAPITAL MANAGEMENT /DE/ $25.0M 25,619K 0.6%
SOROS FUND MANAGEMENT LLC $22.4M 23,000K 0.3%
SUSQUEHANNA ADVISORS GROUP, INC. $9.7M 10,000K 0.3%
LMR PARTNERS LLP $29.1M 30,000K 0.2%
MACKAY SHIELDS LLC $7.9M 8,106K 0.2%
CALAMOS ADVISORS LLC $43.0M 44,164K 0.2%
OFI INVEST ASSET MANAGEMENT $6.5M 7,000K 0.2%
CSS LLC/IL $3.0M 3,096K 0.1%
PALISADE CAPITAL MANAGEMENT, LP $5.0M 5,200K 0.1%
AEQUIM ALTERNATIVE INVESTMENTS LP $2.4M 2,500K 0.1%
SSI INVESTMENT MANAGEMENT LLC $0.7M 763K 0.1%
OAKTREE CAPITAL MANAGEMENT LP $2.4M 2,500K 0.0%
VOYA INVESTMENT MANAGEMENT LLC $34.9M 35,750K 0.0%
ODDO BHF ASSET MANAGEMENT SAS $0.8M 0K 0.0%
MILLENNIUM MANAGEMENT LLC $71.3M 73,474K 0.0%
BNP PARIBAS ASSET MANAGEMENT HOLDING S.A. $6.1M 6,300K 0.0%
MAN GROUP PLC $4.1M 4,200K 0.0%
CALAMOS WEALTH MANAGEMENT LLC $0.1M 153K 0.0%

Similar Securities

Ticker Exchange Security Similarity Score Common Holders Total Holders
OMCL 0.25 09/15/25 TRACE OMNICELL INC 0.125 2 16
VIAV 1.625 03/15/26 TRACE VIAVI SOLUTIONS INC 0.118 2 17
HCAT 2.5 04/15/25 TRACE HEALTH CATALYST INC 0.118 2 17
NVCR 0 11/01/25 TRACE NOVOCURE LTD 0.111 2 18
LCII 1.125 05/15/26 TRACE LCI INDUSTRIES 0.108 4 37
NSIT 0.75 02/15/25 TRACE INSIGHT ENTERPRS 0.100 2 20
FVRR 0 11/01/25 TRACE FIVERR INTERNATIONAL LTD 0.080 2 25
ITRI 0 03/15/26 TRACE ITRON INC 0.080 4 50
TRIP 0.25 04/01/26 TRACE TRIPADVISOR INC 0.080 2 25
UPWK 0.25 08/15/26 TRACE UPWORK INC 0.077 2 26
INFN 3.75 08/01/28 TRACE INFINERA CORP 0.074 2 27
BAC 0.6 05/25/27 MTN TRACE BOFA FINANCE LLC 0.074 2 27
RPD 0.25 03/15/27 TRACE RAPID7 INC 0.070 3 43
IART 0.5 08/15/25 TRACE INTEGRA LIFESCIENCES HLD 0.065 2 31
FIVN 0.5 06/01/25 TRACE FIVE9 INC 0.063 2 32
CSGS 3.875 09/15/28 TRACE CSG SYSTEMS INTERNATIONA 0.061 2 33
FOUR 0 12/15/25 TRACE SHIFT4 PAYMENTS INC 0.058 3 52
AXON 0.5 12/15/27 TRACE AXON ENTERPRISE INC 0.056 3 54
WIX 0 08/15/25 TRACE WIX LTD 0.054 2 37
DAY 0.25 03/15/26 TRACE DAYFORCE INC 0.054 2 37
LITE 0.5 12/15/26 TRACE LUMENTUM HOLDINGS INC 0.054 3 56
TDOC 1.25 06/01/27 TRACE TELADOC HEALTH INC 0.054 3 56
LRN 1.125 09/01/27 TRACE STRIDE INC 0.050 2 40
TYL 0.25 03/15/26 TRACE TYLER TECHNOLOGIES INC 0.050 3 60
PODD 0.375 09/01/26 TRACE INSULET CORPORATION 0.048 3 62
SmartTypes

Empowering investors with intelligent data analytics and market insights.

Quick Links
Connect With Us