Security Details
Security Name: | BANCO BILBAO VIZCAYA ARGENTARI |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 05946k101 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.01B | - | 5 | - |
2024-09-30 | $0.01B | +0.5% | 4 | -20.0% |
2024-12-31 | $0.00B | -66.9% | 3 | -25.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
ATIVO CAPITAL MANAGEMENT LLC | $1.5M | 154K | 1.5% |
MOLONEY SECURITIES ASSET MANAGEMENT, LLC | $0.1M | 13K | 0.0% |
SVB WEALTH LLC | $0.3M | 34K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|