Security Details
Security Name: | AVANTOR |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 05352a100 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.13B | - | 2 | - |
2024-09-30 | $0.15B | +21.9% | 3 | +50.0% |
2024-12-31 | $0.18B | +16.5% | 3 | 0.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
CLARKSTON CAPITAL PARTNERS, LLC | $171.6M | 8,145K | 3.3% |
JOHN G ULLMAN & ASSOCIATES INC | $3.0M | 142K | 0.4% |
NORTH STAR ASSET MANAGEMENT INC | $5.0M | 236K | 0.2% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|