Security Details
Security Name: | AVADEL PHARMACEUTICALS PLC |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 05337M104 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.10B | - | 9 | - |
2024-09-30 | $0.01B | -85.8% | 4 | -55.6% |
2024-12-31 | $0.01B | -44.8% | 3 | -25.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
KNOLL CAPITAL MANAGEMENT, LLC | $6.3M | 600K | 4.1% |
SCHULHOFF & CO INC | $1.4M | 137K | 0.5% |
HUNTINGTON NATIONAL BANK | $0.0M | 0K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|