Security Details
Security Name: | AURORA MOBILE LTD-ADR |
---|---|
Ticker: | JG |
Security Type: | ADR |
Exchange: | US |
CUSIP: | 051857209 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.00B | - | 9 | - |
2024-09-30 | $0.00B | +139.6% | 6 | -33.3% |
2024-12-31 | $0.00B | +5.2% | 10 | +66.7% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
FOSUN INTERNATIONAL LTD | $3.1M | 434K | 1.0% |
BNP PARIBAS FINANCIAL MARKETS | $0.0M | 0K | 0.0% |
MORGAN STANLEY | $0.0M | 2K | 0.0% |
CITADEL ADVISORS LLC | $0.1M | 10K | 0.0% |
UBS GROUP AG | $0.0M | 0K | 0.0% |
RHUMBLINE ADVISERS | $0.0M | 3K | 0.0% |
FARMERS & MERCHANTS TRUST CO OF CHAMBERSBURG PA | $0.0M | 0K | 0.0% |
LARSON FINANCIAL GROUP LLC | $0.0M | 0K | 0.0% |
SBI SECURITIES CO., LTD. | $0.0M | 0K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|