Security Name: ATOMERA INC
Ticker: ATOM
Security Type: EQU
Exchange: US
CUSIP: 04965B100

Historical Stats

Period Total Value Value Change Total Holders Holder Change
2024-06-30 $0.03B - 78 -
2024-09-30 $0.02B -36.4% 67 -14.1%
2024-12-31 $0.10B +478.0% 70 +4.5%

Current Major Holders for Period: 2024-12-31

Institution Value Shares % of Portfolio
AMH EQUITY LTD $1.5M 125K 1.4%
QUANTUM PRIVATE WEALTH, LLC $4.1M 356K 1.3%
BARD ASSOCIATES INC $2.0M 168K 0.7%
AMH EQUITY LTD $0.6M 55K 0.6%
AVENIR CORP $6.0M 516K 0.6%
SARGENT INVESTMENT GROUP, LLC $2.9M 279K 0.5%
HOLLENCREST CAPITAL MANAGEMENT $8.0M 686K 0.3%
SLT HOLDINGS LLC $0.1M 10K 0.1%
EAM INVESTORS, LLC $0.7M 61K 0.1%
HILLTOP HOLDINGS INC. $1.5M 133K 0.1%
GSA CAPITAL PARTNERS LLP $1.1M 96K 0.1%
HOLLENCREST CAPITAL MANAGEMENT $1.5M 133K 0.1%
WEALTHTRUST AXIOM LLC $0.2M 15K 0.1%
683 CAPITAL MANAGEMENT, LLC $0.8M 66K 0.1%
ADVISORY RESEARCH INC $0.2M 20K 0.0%
XTX TOPCO LTD $0.4M 36K 0.0%
CIM INVESTMENT MANAGEMENT INC $0.1M 11K 0.0%
BAIRD FINANCIAL GROUP, INC. $14.0M 1,208K 0.0%
SIGMA PLANNING CORP $0.6M 49K 0.0%
CREEKMUR ASSET MANAGEMENT LLC $0.0M 2K 0.0%
GROUP ONE TRADING LLC $4.3M 371K 0.0%
BIT CAPITAL GMBH $0.2M 13K 0.0%
VANGUARD GROUP INC $14.4M 1,240K 0.0%
MILLENNIUM MANAGEMENT LLC $1.8M 157K 0.0%
JANE STREET GROUP, LLC $1.0M 84K 0.0%

Similar Securities

Ticker Exchange Security Similarity Score Common Holders Total Holders
SmartTypes

Empowering investors with intelligent data analytics and market insights.

Quick Links
Connect With Us